SVCI (FVDI) Hardware Comparison | |||||
Version | FVDI 2014 | FVDI 2015 | SVCI 2018 | SVCI 2019 | SVCI 2020 |
Support software | AVDI 18 software | AVDI 18 software | AVDI 18 software+ VVDI2 software | AVDI 18 software+ VVDI2 software | AVDI 21 software+ VVDI2 software |
Software version | One version | two version | two version | three version | three version |
Support the years of Vehicle manufacture | before 2014MY | before 2015MY | before 2015MY | before 2019MY for VW/Mercedes/BWM | before 2019MY |
connection network | NO | YES | YES | NO | NO |
Online activate | NO | YES | YES | NO | NO |
useful life | forever | 5 years | 5 years | forever | forever |
stability | Strong | general | general | Strong | Strong |
needs repaired | No | may be | may be | No | No |
SVCI (FVDI) Software Comparison | |||||
Version | FVDI 2014 | FVDI 2015 | FVDI 2018 | SVCI 2019 | SVCI 2020 |
Jaguar/Land Rover | x | x | 0 | 0 | v2.6 |
Suzuki | x | x | x | x | v1.2 |
Daihatsu | x | x | x | x | v1.4 |
VVDI | x | x | v1.2.2 | v1.2.2 v4.2.1 | v1.2.2 |
VW/Audi/Skoda/Seat | v18.0 | v18.0 v24.0 | v18.0 v24.0 | v18.0 v24.0 v37.0 | v18.0 v24.0 v37.0 |
BMW/Mini | v10.4 | v10.4 | v10.4 | v10.4 v10.5 | v10.4 v10.5 |
Mercedes_Benz/Smart/ MAYBACH | v5.11 | v5.11 v7.0 | v5.11 v7.0 | v5.11 v7.0 v10.8 | v5.11 v7.0 v10.8 |
Renault/Dacia | v5.2 | v5.2 v6.3 | v5.2 v6.3 | v5.2 v6.3 | v5.2 v6.3 v7.4 |
Peugeot/Citroen | v5.10 | v5.10 v6.7 | v5.10 v6.7 | v5.10 v6.7 | v5.10 v6.7 v8.0 |
Fiat/Lancia/Alfa/FCA | v5.1 | v5.1 v5.7 | v5.1 v5.7 | v5.1 v5.7 | v5.1 v5.7 v7.6 |
Opel/Vauxhall | v5.8 | v5.8 v6.6 | v5.8 v6.6 | v5.8 v6.6 | v5.8 v6.6 v7.5 |
Ford/Mazda | v4.9 | v4.9 | v4.9 | v4.9 | v4.9 v7.7 |
Chrysler/Doge/Jeep | v3.3 | v3.3 | v3.3 | v3.3 | v3.3 v3.4 |
Toyota/Lexus/Scion | v9.0 | v9.0 | v9.0 | v9.0 | v9.0 v11.7 |
Nissan/Infiniti | v4.3 | v4.3 | v4.3 | v4.3 | v4.3 v5.7 |
Hyundai/KIA | v2.1 | v2.1 | v2.1 | v2.1 | v2.1 v4.4 |
Volvo | v4.3 | v4.3 | v4.3 | v4.3 | v4.3 v6.2 |
Mitsubishi Motors | v2.1 | v2.1 | v2.1 | v2.1 | v2.1 v3.7 |
Porsche | v4.1 | v4.1 | v4.1 | v4.1 | v4.1 v7.1 |
DAF | v1.0 | v1.0 | v1.0 | v1.0 | v1.0 |
Bikes/Snowmobiles/ Water scooters | v1.2 | v1.2 | v1.2 | v1.2 | v1.2 v2.0 |
TagKeyTool | v6.2 | v6.2 | v6.2 | v6.2 | v6.2 |
SVCI (FVDI) Supports the Years of Vehicle Models | |||||
Version | FVDI 2014 | FVDI 2015 | SVCI 2018 | SVCI 2019 | SVCI 2020 |
Jaguar/Land Rover | x | x | x | x | before 2016MY |
Suzuki | x | x | x | x | before 2019MY |
Daihatsu | x | x | x | x | before 2019MY |
VW/Audi/Skoda/Seat | before 2014MY | before 2015MY | before 2015MY | before 2015MY | before 2019MY |
BMW/Mini | before 2014MY | before 2015MY | before 2015MY | before 2019MY | before 2019MY |
Mercedes_Benz/Smart/ MAYBACH | before 2014MY | before 2015MY | before 2015MY | before 2019MY | before 2019MY |
Renault/Dacia | before 2014MY | before 2015MY | before 2015MY | before 2019MY | before 2019MY |
Peugeot/Citroen | before 2014MY | before 2015MY | before 2015MY | before 2015MY | before 2019MY |
Fiat/Lancia/Alfa/FCA | before 2014MY | before 2015MY | before 2015MY | before 2015MY | before 2019MY |
Opel/Vauxhall | before 2014MY | before 2015MY | before 2015MY | before 2015MY | before 2019MY |
Ford/Mazda | before 2014MY | before 2015MY | before 2015MY | before 2015MY | before 2019MY |
Chrysler/Doge/Jeep | before 2014MY | before 2015MY | before 2015MY | before 2015MY | before 2019MY |
Toyota/Lexus/Scion | before 2014MY | before 2015MY | before 2015MY | before 2015MY | before 2019MY |
Nissan/Infiniti | before 2014MY | before 2015MY | before 2015MY | before 2015MY | before 2019MY |
Hyundai/KIA | before 2014MY | before 2015MY | before 2015MY | before 2015MY | before 2019MY |
Volvo | before 2014MY | before 2015MY | before 2015MY | before 2015MY | before 2019MY |
Mitsubishi Motors | before 2014MY | before 2015MY | before 2015MY | before 2015MY | before 2019MY |
Porsche | before 2012MY | before 2012MY | before 2012MY | before 2015MY | before 2019MY |
DAF | before 2012MY | before 2012MY | before 2012MY | before 2012MY | before 2019MY |
Bikes/Snowmobiles/ Water scooters | before 2012MY | before 2012MY | before 2012MY | before 2015MY | before 2019MY |
TagKeyTool | before 2015MY | before 2015MY | before 2015MY | before 2015MY | before 2015MY |
VVDI | before 2015MY | before 2015MY | before 2015MY | before 2015MY | before 2015MY |
In conclusion:
Compared with all the FVDI version, FVDI 2020 is the winner. It has the advantages below.
Hardware:
1.Support AVDI 21 software+ VVDI2 software
2.Support the years of Vehicle manufacture before 2019MY
3.It’s same as FVDI 2019 and FVDI 2014, all have strong stability and can be used forever no need network, online activation and repairing.
Software:
1.Can support Jaguar/Land Rover, Suzuki, Daihatsu version while other FVDI cannot
2.Support more software version for Renault/Dacia, Peugeot/Citroen, Fiat/Lancia/Alfa/FCA, Opel/Vauxhall, Ford/Mazda, Chrysler/Doge/Jeep, Toyota/Lexus/Scion, Nissan/Infiniti, Hyundai/KIA, Volvo, Mitsubishi Motors, Porsche and Bikes/Snowmobiles/Water scooters
Supports the years of vehicle models:
1.FVDI 2020 can support Jaguar/Land Rover before 2016MY, Suzuki and Daihatsu before 2019MY, but other FVDI cannot
2.Except BMW/Mini, Mercedes_Benz/Smart/MAYBACH, TagKeyTool and VVDI, SVCI 2020 can support other vehicles in the comparison chart before 2019MY
New arrived Overlook:
2020 SVCI FVDI:
Source:http://www.obdiitool.co.uk/wholesale/original-svci-fvdi-v2020-full-version.html
2019 SVCI FVDI
Source:http://www.obdiitool.co.uk/wholesale/svci-fvdi-v2019-full-version.html
没有评论:
发表评论