2M2 Magic Tank key cutting machine European car key coverage:
Car make | Plain milling | End milling | End mill internal tooth | Circle | Inner milling unilateral |
ALFAROME | GT15.D99 | SIP22.H8 | |||
GT16.D66 | |||||
AUDI | HU49_246.D77 | HU66.H8 | |||
HU49_256.D77 | |||||
WT7_246.D77 | |||||
WT7_256.D77 | |||||
BMW | HU50.D00 | HU100R.H8 | |||
HU50.D11 | HU92.H8 | ||||
HU58.N66 | |||||
CITROEN | NE73.D66 | HU83-L.H7 | |||
SX9_A.D44 | HU83.H7 | ||||
SX9_A.D55 | SIP22.H8 | ||||
VA2-1049.H3 | |||||
VA2.H6 | |||||
FERRARI | GT16.D66 | HU66.H8 | |||
FIAT | GT10.D66 | SIP22.H8 | |||
GT10.D77 | VA2-1049.H3 | ||||
GT15.D99 | VA2.H6 | ||||
SX9_A.D44 | |||||
SX9_A.D55 | |||||
FORD | HU101.M10 | FO21.T6 | |||
HU66.H8 | |||||
HOLDEN | FO38.D88 | GM45.M8 | |||
FO40.D88 | HU100T12.H8 | ||||
MIT2.D66 | YM27.M10 | ||||
SZ12.D88 | |||||
TOY27.D66 | |||||
YM28.D00 | |||||
IVECO | GT10.D66 | ||||
GT10.D77 | |||||
JAGUAR | FO21.T6 | ||||
TBE1.T8 | |||||
LANCIA | GT10.D66 | SIP16.M9 | |||
GT10.D77 | SIP22.H8 | ||||
GT15.D99 | |||||
GT18.D99 | |||||
SX9_A.D44 | |||||
SX9_B.D55 | |||||
LANDROVE | NE75.D00 | HU92.H8 | |||
MAN | HU83-L7.H7 | ||||
HU83-L8.H8 | |||||
HU837.H7 | |||||
HU838.H8 | |||||
MASERATI | YM308.M8 | ||||
YM30.M8 | |||||
MERCEDES-BENZ | HU39.N88 | HU41.M10 | |||
HU72.D00 | HU64.M10 | ||||
YM15.D00 | |||||
MINI | HU92.H8 | ||||
OPEL | GM15.D88 | HU100.H8 | |||
HU46.D00 | HU43.M10 | ||||
HU87.D00 | YM27.M10 | ||||
NE73.D66 | |||||
YM28.D00 | |||||
PEUGEOT | NE72.D66 | HU83-L.H7 | |||
NE73.D66 | HU83.H7 | ||||
NE78.N55 | VA2-1049.H3 | ||||
SX9_A.D44 | VA2.H6 | ||||
SX9_B.D55 | |||||
PORSCHE | HU49_246.D77 | HU66.H8 | |||
HU49_256.D77 | |||||
RENAULT | NE72.D66 | VA2-1049.H3 | |||
NE73.D66 | VA2-ABCD.H6 | ||||
VAC102.D66 | VA2.H6 | ||||
VA6-1234.H6 | |||||
VA6-ABCD.H6 | |||||
VA6-DECO.DE | |||||
ROVER | NE77.D00 | HU92.H8 | |||
SAAB | B99.D00 | YM30.M10 | |||
GM40.D00 | |||||
NSN14.D00 | |||||
NSN15.D00 | |||||
SEAT | HU49_246.D77 | HU66.H8 | |||
HU49_256.D77 | |||||
SKODA | HU49_246.D77 | HU66.H8 | |||
HU49_256.D77 | |||||
SK22.S6 | |||||
VAUXHALL | GM15.D88 | HU100.H8 | |||
HU46.D00 | HU43.M10 | ||||
HU87.D00 | YM27.M10 | ||||
NE73.D66 | |||||
YM28.D00 | |||||
VOLKSWAG | HU49_246.D77 | HU66.H8 | |||
HU49_256.D77 | YM15.D00 | ||||
WT7_246.D77 | |||||
WT7_256.D77 | |||||
VOLVO | HU56.M8 | ||||
NE51.D00 | NE66-A.N44 | ||||
NE66-B.N44 | |||||
NE66-C.N44 |
2M2 Magic Tank key cutting machine Japanese car key coverage:
Car make | Plain milling | End milling | End mill internal tooth | Circle | Inner milling unilateral | Mark |
ACURA | HON58.D88 | HON66.N66 | ||||
NE77.D00 | ||||||
DAIHATSU | DH4R.D88 | |||||
HONDA | HON58.D88 | HON66.N66 | ||||
HON65.D88 | ||||||
NE77.D00 | ||||||
INFINITI | NSN11.D88 | |||||
NSN14.D00 | ||||||
LEXUS | TOY40.L88 | long | ||||
TOY48-8-.L44 | short | |||||
TOY48(80.L44 | short | |||||
TOY48.L55 | short | |||||
MAZDA | FO21.T6 | |||||
MITSUBIS | CY24.D77 | HU56.M8 | MIT14.L88 | |||
HYN11.D88 | TOY40.L88 | |||||
HYN6.D88 | ||||||
MIT11.D88 | ||||||
MIT8.D88 | ||||||
MIT9.D88 | ||||||
NISSAN | NI02.D00 | long | ||||
NSN11.D88 | short | |||||
NSN14.D00 | long | |||||
NSN15.D00 | short | |||||
NSN16.D88 | short | |||||
SUBARU | DAT11.D66 | DAT17.N55 | ||||
HU87.D00 | long | |||||
NSN11.D88 | short | |||||
NSN14.D00 | long | |||||
NSN19.D00 | ||||||
SZ12.D88 | ||||||
SUZUKI | HU87.D00 | |||||
SZ11.D88 | ||||||
SZ12.D88 | ||||||
TOY43.D00 | ||||||
TOY43.D88 | ||||||
TOYOTA | TOY25.D66 | VA2-1049.H3 | TOY48.L55 | |||
TOY27.D66 | VA2.H6 | |||||
TOY38.D88 | ||||||
TOY40(80.L44 | ||||||
TOY40.L88 | ||||||
TOY41.D88 | ||||||
TOY42.D88 | ||||||
TOY43.D00 | ||||||
TOY43.D88 | ||||||
TOY46.D77 | ||||||
TOY47.D99 |
2M2 Magic Tank key cutting machine Korean car key coverage:
Car make | Plain milling | End milling | End mill internal tooth | Circle | Inner milling unilateral | Mark |
HYUNDAI | HYN10.D88 | KIA7.L66 | ||||
HYN11.D88 | TOY40.L88 | |||||
HYN12.D88 | ||||||
HYN14.D00 | ||||||
HYN14.D88 | ||||||
HYN15.D88 | ||||||
HYN6.D88 | ||||||
HYN7.D88 | ||||||
HYN8.D88 | ||||||
HYN9.D77 | ||||||
KIA | FO32.D00 | TOY40.L88 | ||||
FO34.D00 | KIA7.L66 | short | ||||
HYN14.D88 | ||||||
HYN7.D88 | ||||||
KIA1.D77 | ||||||
KIA2.D77 | ||||||
KIA3.D88 | ||||||
KIA4.D77 | ||||||
MAZ20.D00 | ||||||
SSANGYON | HYN10.D88 | |||||
SSYI.D77 | ||||||
SSY2.D77 | ||||||
SSY3.D88 |
http://www.obdiitool.co.uk/wholesale/2m2-magic-tank-key-cutting-machine.html
http://blog.obdiitool.co.uk/2m2-magic-tank-key-cutting-machine-full-car-list/
没有评论:
发表评论