obdstar odo master:
a dedicated odometer correction tool;
no super luxury car makes like: Lamborghini/Maserati/Ferrari/Bentley/Alfa Romeo/Abarth etc.
Price: 670GBP
obdstar X300 PRO4:
a dedicated key programmer.
Price: 755GBP
obdstar x300 dp plus:
yes for odometer correction + key programming /pin code reading + service reset etc.
All makes coverage except Indian, Malaysian cars.
Price: 1310GBP
A comparison table between obdstar x300 pro4 and X300 dp plus:
| X300DP Plus | X300 Pro 4 | |||
| | ||||
| Available Or Not | ||||
| Software(Immo) | Programming Keys | √ | √ | |
| Erase Keys | √ | √ | ||
| Programming Remote | √ | √ | ||
| Read Key Numbers | √ | √ | ||
| Pincode Reading | √ | √ | ||
| EEPROM Chip Read | √ | √ | ||
| OBDII Diagnosis | √ | √ | ||
| Cluster Calibration | √ | × | ||
| Diagnosis | √ | × | ||
| ECU Clone | √ | × | ||
| ECU Programming | √ | × | ||
| Oil Service Reset | √ | × | ||
| Other Special Functions | √ | × | ||
| RT100 Remote | √ | × | ||
| Luxury Models Coverage | √ | Not support: Lamborghini/Maserati/Ferrari/Bentley/Alfa Romeo/Abarth) | ||
| Specification | Operating System | Android5.1.1 | Android 5.1.1 | |
| Camera | supported | × | ||
| CPU | Exynos4418 Dual Core ARM Cortex A9 1.4GHz | RK3128 quad-core,ARM Cortex A7@1.2Ghz | ||
| Battery | 3700mA,rechargeable polymer lithium battery | 2600Ma lithium ion | ||
| Extension Memory Card | 32G Micro SD(TF) card supported | 32G Micro SD(TF) card supported | ||
| Storage Capacity | 32GB | 16GB | ||
| LCD | 8.0 inch | 5.0 inch | ||
| LCD resolution | 1280*800 | 800*600 | ||
| Touch screen | Capacitive touch screen | Capacitive touch screen | ||
| Wi-Fi | supported | supported | ||
| Working Temperature | -10℃~55℃(14℉~131℉) | -20℃~55℃(14℉~131℉) | ||
| Storage Temperature | -20℃~70℃(-4℉~158℉) | -20℃~70℃(-4℉~158℉) | ||
| Weight | about 1.0kg | about 700g | ||
| Dimension | 254mm*174mm*35mm | 140mm*89mm*18mm | ||
| Accessory | ||||
"Optional" mean you can purchase separately according to your need.
This is obdstar x300 pro4 package list:
| No. | Part name | Part quantity |
| 1 | OBDSTAR X300 Pro 4 Unit | 1 |
| 2 | Main cable | 1 |
| 3 | Charger | 1 |
| 4 | Multifunctional Jumper( Optional) | 0/1 |
| 5 | FCA 12+8 (Optional) | 0/1 |
| 6 | OBDII-16 | 1 |
| 7 | HYUNDA-10 | 1 |
| 8 | KIA-20 | 1 |
| 9 | HONDA-3 | 1 |
| 10 | CONVERTER( Optional) | 0/1 |
| 11 | P001 programmer | 1 |
| 12 | C001 board | 1 |
| 13 | C002 board | 1 |
| 14 | W001 | 1 |
| 15 | Tool Box | 1 |
| 16 | OBDSTAR Certificate | 1 |
| 17 | X300 Pro 4 fast guide manual | 1 |
| 18 | packing list | 1 |
Take 5 images of obdstar odo master showing the coverage:
Moreover, an increasing number of testing videos will be updated.
Thanks.
Source:
没有评论:
发表评论